Important Dimensions
Gel Coat Walk-In Tubs Comparison Charts
Bariatric 33 | Bariatric 35 | Deep | Front Entry | Lay Down | Long | Low | Narrow | Short | Small | Wheelchair Access | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions of Tub WxLxH | 33x55x41 | 35x55x41 | 30x55x46 | 38x33x40 | 30x60x22 | 32x60x38 | 30x51x41 | 26x53x40 | 28x48x40 | 26x45x40 | 32x52x41 |
Dimensions of Crate WxLxH | 36x56x42 | 36x56x42 | 31x56x48 | 34x39x41 | 31x61x24 | 33x61x40 | 31x52x42 | 27x54x42 | 29x49x43 | 27x46x43 | 34x54x49 |
Extension Panel | 5″ | 5″ | 5″ | N/A | N/A | N/A | 8″ | 7″ | 12″ | 15″ | 8″ |
Threshold Height | 5.75″ | 5″ | 6.83″ | 6.85″ | 5″ | 6″ | 3.5″ | 6.83″ | 6.83″ | 6.25″ | 7″ |
Threshold Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Seat Width | 25.5″ | 30.5″ | 22″ | 21.5″ | N/A | 21.5″ | 20.5″ | 19.5″ | 22″ | 16″ | 22″ |
Seat Height | 15.75″ | 17″ | 17″ | 17″ | N/A | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ |
Width of Door | 23.5″ | 23.5″ | 18″ | 30″ | 18″ | 18″ | 17.5″ | 16″ | 15″ | 15″ | 30″ |
Important Data
Gel Coat Walk-In Tubs Comparison Charts
Bariatic 33 | Bariatric 35 | Deep | Front Entry | Lay Down | Long | Low | Narrow | Short | Small | Wheelchair Access | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gallons USA (Unoccupied) | 100 | 115 | 115 | 50 | 50 | 115 | 90 | 85 | 60 | 55 | 100 |
Gallons USA (Occupied) | 64-85 | 80-100 | 80-100 | 23-38 | 24-45 | 80-100 | 55-75 | 40-60 | 32-45 | 28-48 | 65-85 |
Suggested Water Heater (Gallons USA) | 80 | 80 | 80 | 40 | 40 | 80 | 60 | 50 | 50 | 40 | 80 |
Approximate Drainage Time | 5 Min | 5 Min | 4.5 Min | 3 Min | 3 Min | 3 Min | 3 Min | 3 Min | 3 Min | 3 Min | 3 Min |
Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left Hinge | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left |
Product Net Weight LBS | 189 | 199 | 245 | 180 | 205 | 225 | 255 | 235 | 190 | 190 | 215 |
Product Shipping Weight LBS | 229 | 239 | 280 | 200 | 250 | 260 | 280 | 300 | 210 | 210 | 255 |
Features
Â
Bariatic 33 | Bariatric 35 | Deep | Front Entry | Lay Down | Long | Low | Narrow | Short | Small | Wheelchair Access | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grab Bar(s) | 1 | 1 | 1 | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 |
Thermostatic Control Valve | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Water supply lines | 3/4″ | 3/4″ | 3/4″ | N/A | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | N/A | 3/4″ |
Pull Out Hand Mixer Hose | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D |
Textured Slip Resistant Floor | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D |
Number of Access Panels | 1 | 1 | 2 | N/A | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
Hydro Jets | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Air Jets | 18 | 18 | 18 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
In-line Water Heater | H, D | H, D | H, D | H, D | H | H, D | H, D | H, D | H, D | H, D | H, D |
In-line Air Heater | N/A | N/A | A, D | A, D | A | A, D | A, D | A, D | A, D | A, D | A, D |
Ozone Sterilization | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
LED Chromatherapy | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Swivel Tray | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rubber Back Support | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Heated Back Rest | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Options: D – Dual Massage (hydro & air), S – Soaking, A – Air Massage, H – Hydro Massage |
Important Dimensions
Bariatric 33 | Bariatric 35 | Deep | Front Entry | Lay Down | Long | |
---|---|---|---|---|---|---|
Dimensions of Tub WxLxH | 33x55x41 | 35x55x41 | 30x55x46 | 38x33x40 | 30x60x22.25 | 32x60x38 |
Dimensions of Crate WxLxH | 36x56x42 | 36x56x42 | 31x56x48 | 34x39x41 | 31x61x24 | 33x61x40 |
Extension Panel | 5″ | 5″ | 5″ | N/A | N/A | N/A |
Threshold Height | 5.75″ | 5″ | 6.83″ | 6.85″ | 5″ | 6″ |
Threshold Options | N/A | N/A | N/A | N/A | N/A | N/A |
Seat Width | 25.5″ | 30.5″ | 22″ | 21.5″ | N/A | 21.5″ |
Seat Height | 15.75″ | 17″ | 17″ | 17″ | N/A | 17″ |
Width of Door | 23.5″ | 23.5″ | 18″ | 30″ | 18″ | 18″ |
Low | Narrow | Short | Small | Wheelchair Access | |
---|---|---|---|---|---|
Dimensions of Tub WxLxH | 30×51.5×41 | 26x53x40 | 28x48x40 | 26x45x40 | 32x52x41 |
Dimensions of Crate WxLxH | 31x52x42 | 27x54x42 | 29x49x43 | 27x46x43 | 34x54x49 |
Extension Panel | 8″ | 7″ | 12″ | 15″ | 8″ |
Threshold Height | 3.5″ | 6.83″ | 6.83″ | 6.25″ | 7″ |
Threshold Options | N/A | N/A | N/A | N/A | N/A |
Seat Width | 20.5″ | 19.5″ | 22″ | 16″ | 22″ |
Seat Height | 17″ | 17″ | 17″ | 17″ | 17″ |
Width of Door | 17.5″ | 16″ | 15″ | 15″ | 30″ |
Important Data
Gel Coat Walk-In Tubs Comparison Charts
Bariatic 33 | Bariatric 35 | Deep | Front Entry | Lay Down | Long | |
---|---|---|---|---|---|---|
Gallons USA (Unoccupied) | 100 | 115 | 115 | 50 | 50 | 115 |
Gallons USA (Occupied) | 64-85 | 80-100 | 80-100 | 23-38 | 24-45 | 80-100 |
Suggested Water Heater (Gallons USA) | 80 | 80 | 80 | 40 | 40 | 80 |
Approximate Drainage Time | 5 Min | 5 Min | 4.5 Min | 3 Min | 3 Min | 3 Min |
Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left Hinge | Right or Left | Right or Left |
Product Net Weight LBS | 189 | 199 | 245 | 180 | 205 | 225 |
Product Shipping Weight LBS | 229 | 239 | 280 | 200 | 250 | 260 |
Low | Narrow | Short | Small | Wheelchair Access | |
---|---|---|---|---|---|
Gallons USA (Unoccupied) | 90 | 85 | 60 | 55 | 100 |
Gallons USA (Occupied) | 55-75 | 40-60 | 32-45 | 28-48 | 65-85 |
Suggested Water Heater (Gallons USA) | 60 | 50 | 50 | 40 | 80 |
Approximate Drainage Time | 3 Min | 3 Min | 3 Min | 3 Min | 3 Min |
Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left |
Product Net Weight LBS | 255 | 235 | 190 | 190 | 215 |
Product Shipping Weight LBS | 280 | 300 | 210 | 210 | 255 |
Features
Gel Coat Walk-In Tubs Comparison Charts
Bariatic 33 | Bariatric 35 | Deep | Front Entry | Lay Down | Long | |||||
---|---|---|---|---|---|---|---|---|---|---|
Grab Bar(s) | 1 | 1 | 1 | N/A | N/A | 1 | ||||
Thermostatic Control Valve | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Water supply lines | 3/4″ | 3/4″ | 3/4″ | N/A | 3/4″ | 3/4″ | ||||
Pull Out Hand Mixer Hose | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H | S, A, H, D | ||||
Textured Slip Resistant Floor | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H | S, A, H, D | ||||
Number of Access Panels | 1 | 1 | 2 | N/A | 1 | 2 | ||||
Hydro Jets | 6 | 6 | 6 | 4 | 6 | 6 | ||||
Air Jets | 18 | 18 | 18 | 14 | 16 | 18 | ||||
In-line Water Heater | H, D | H, D | H, D | H, D | H | H, D | ||||
In-line Air Heater | N/A | N/A | A, D | A, D | A | A, D | ||||
Ozone Sterilization | Optional | Optional | Optional | Optional | Optional | Optional | ||||
LED Chromatherapy | Optional | Optional | Optional | Optional | Optional | Optional | ||||
Swivel Tray | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Rubber Back Support | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Heated Back Rest | Optional | Optional | Optional | Optional | Optional | Optional | ||||
Options: D – Dual Massage (hydro & air), S – Soaking, A – Air Massage, H – Hydro Massage |
Low | Narrow | Short | Small | Wheelchair Access | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Grab Bar(s) | 1 | 1 | 1 | N/A | 1 | |||||
Thermostatic Control Valve | N/A | N/A | N/A | N/A | N/A | |||||
Water supply lines | 3/4″ | 3/4″ | 3/4″ | N/A | 3/4″ | |||||
Pull Out Hand Mixer Hose | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | |||||
Textured Slip Resistant Floor | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | |||||
Number of Access Panels | 2 | 2 | 2 | 2 | 3 | |||||
Hydro Jets | 6 | 6 | 6 | 6 | 6 | |||||
Air Jets | 18 | 18 | 18 | 18 | 18 | |||||
In-line Water Heater | H, D | H, D | H, D | H, D | H, D | |||||
In-line Air Heater | A, D | A, D | A, D | A, D | A, D | |||||
LED Chromatherapy | Optional | Optional | Optional | Optional | Optional | |||||
Swivel Tray | N/A | N/A | N/A | N/A | N/A | |||||
Rubber Back Support | N/A | N/A | N/A | N/A | N/A | |||||
Heated Back Rest | Optional | Optional | Optional | Optional | Optional | |||||
Options: D – Dual Massage (hydro & air), S – Soaking, A – Air Massage, H – Hydro Massage |